Circulation

Circulation – Households

bmag is delivered direct to over 423,489 Brisbane households each fortnight, reaching a potential audience of over 1,101,000 people every edition*.

Household circulation is reviewed and increased each six [6] months to keep pace with the rapidly expanding Greater Brisbane area. *ABS potential reach

425,779 copies delivered fortnightly**
**
bmag incorporating Best Car Buys
Audited by the Circulations Audit Board.
Audit period April 2011 to September 2011.
 

Circulation – In-store

bmag is distributed throughout Brisbane and south-east Queensland.

bmag is also delivered and available from coffee shops, convenience stores, shopping centres and other high traffic areas.

This network of outlets has been developed over the past three years and currently exceeds 890 outlets.

bmag's parent company has committed resources to continue development and enhancement of our in-store programme. To achieve our goals we maintain our own courier service to deliver and monitor growth in this key area of making the magazine readily available to the consumers.

bmag.com.au

bmag provides internet access and support in the form of www.bmag.com.au.

Each fortnight the current edition of the magazine is uploaded to the website.

2011–2012 Circulation Dates and Deadlines

2011 – 4th Quarter Booking
Deadline*
Material
Deadline±
Circulation
Date
Issue 207 01/04/11 05/04/11 12/04/11
Issue 208 15/04/11 19/04/11 26/04/11
Issue 209 29/04/11 03/05/11 10/05/11
Issue 210 13/05/11 17/05/11 24/05/11
Issue 211 27/05/11 31/05/11 07/06/11
Issue 212 10/06/11 14/06/11 21/06/11
2012 – 1st Quarter Booking
Deadline*
Material
Deadline±
Circulation
Date
Issue 213 24/06/11 28/06/11 05/07/11
Issue 214 08/07/11 12/07/11 19/07/11
Issue 215 29/07/11 02/08/11 09/08/11
Issue 216 12/08/11 16/08/11 23/08/11
Issue 217 26/08/11 30/08/11 06/09/11
Issue 218 09/09/11 13/09/11 20/09/11
2012 – 2nd Quarter Booking
Deadline*
Material
Deadline±
Circulation
Date
Issue 219 23/09/11 27/09/11 04/10/11
Issue 220 07/10/11 11/10/11 18/10/11
Issue 221 21/10/11 25/10/11 01/11/11
Issue 222 04/11/11 08/11/11 15/11/11
Issue 223 18/11/11 22/11/11 29/11/11
Issue 224 02/12/11 06/12/11 13/12/11
2012 – 3rd Quarter Booking
Deadline*
Material
Deadline±
Circulation
Date
Issue 225 30/12/11 03/01/12 10/01/12
Issue 226 13/01/12 17/01/12 24/01/12
Issue 227 27/01/12 31/01/12 07/02/12
Issue 228 10/02/12 14/02/12 21/02/12
Issue 229 24/02/12 28/02/12 06/03/12
Issue 230 09/03/12 13/03/12 20/03/12
2012 – 4th Quarter Booking
Deadline*
Material
Deadline±
Circulation
Date
Issue 231 30/03/12 03/04/12 10/04/12
Issue 232 13/04/12 17/04/12 24/04/12
Issue 233 27/04/12 01/05/12 08/05/12
Issue 234 11/05/12 15/05/12 22/05/12
Issue 235 25/05/12 29/05/12 05/06/12
Issue 236 08/06/12 12/06/12 19/06/12

* Cancellations cannot be accepted after booking deadline has been reached.
± Material deadline 4.00pm to production@bmag.com.au

Circulation Map